Porth Lodge Hotel Accommodation Tariff
Guide to Room Rates
Prices Per Night from | Season | ||
Room Type | High | Mid | Low |
Double - Sleeps up to 2 | £110 | £85 | £70 |
Single - Sleeps 1 | £60 | £55 | £45 |
Triple - Sleeps up to 3 | £115 | £95 | £85 |
Twin - Sleeps up to 2 | £110 | £85 | £70 |
Family - Sleeps up to 4 | £125 | £115 | £100 |
Family Apartment sleeps up to 4 | £140 | £130 | £115 |
Above Prices are Per Room, Per Night and includes Full English Breakfast. All Rooms are En-Suite
Prices Per Week | Season | ||
Room Type | High | Mid | Low |
Double - Sleeps up to 2 | £630 | £480 | £390 |
Single - Sleeps 1 | £360 | £300 | £240 |
Triple - Sleeps up to 3 | £670 | £540 | £480 |
Twin - Sleeps up to 2 | £630 | £480 | £390 |
Family - Sleeps up to 4 | £740 | £630 | £570 |
Family Apartment sleeps up to 4 | £830 | £710 | £600 |
Above Prices are Per Room, Per Week and includes Full English Breakfast. All Rooms are En-Suite
Newquay Holiday Seasons
Guide to Seasons
High Season is generally July & August
Mid Season covers May, June, September, October, Christmas & Easter
Low Season November through to April excluding Christmas & Easter
Further information
Self catering option available for Family/Apartment rooms which have kitchen areas
Group bookings and longer stays may attract a discount depending on the season.
We sometimes have availability which does not appear on the internet booking sites.
TO DISCUSS YOUR REQUIREMENTS OR BOOK DIRECT CALL 01637 874483